
Richmond captain Trent Cotchin says comments he made during the off-season that he would consider retirement if the Tigers won a premiership in the next three years were "tongue in cheek" and the reaction had been over the top.
The man behind the design of the 2013 Dreamtime guernsey, Nathan Patterson, tells Roar Vision about the inspiration behind it.
Richmond is capable of handling the finals-like build-up to Saturday night's 'Dreamtime at the 'G' clash against Essendon, according to coach Damien Hardwick.
Richmond coach Damien Hardwick gives Richmond fans an insight into last week's win over Melbourne.
Dreamtime memberships and tickets to the game are selling fast. Don't miss the chance to be at this blockbuster against Essendon this Saturday night.
Richmond and Essendon have met in eight Dreamtime games, with the Tigers winning four and losing four.
2:58pm May 23, 2013
Saturday’s Richmond v Essendon blockbuster is set to attract the biggest-ever crowd for a Dreamtime at the ‘G match since its inception in 2005.
2:13pm May 23, 2013
11:32am May 20, 2013
11:26am May 12, 2013
11:09am May 5, 2013
3:28pm May 22, 2013
12:10pm May 22, 2013
6:15pm May 21, 2013
2:27pm May 21, 2013
2:05pm May 21, 2013
| Pos | Club | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAWHawthorn | 8 | 7 | 1 | 0 | 140.9 | 28 |
| 2 | GEELGeelong Cats | 8 | 7 | 1 | 0 | 117.8 | 28 |
| 3 | ESSEssendon | 8 | 6 | 2 | 0 | 142.2 | 24 |
| 4 | SYDSydney Swans | 8 | 5 | 2 | 1 | 119.0 | 22 |
| 5 | FREFremantle | 8 | 5 | 2 | 1 | 113.3 | 22 |
| 6 | PORTPort Adelaide | 8 | 5 | 3 | 0 | 116.8 | 20 |
| 7 | RICHRichmond | 8 | 5 | 3 | 0 | 111.8 | 20 |
| 8 | COLLCollingwood | 8 | 5 | 3 | 0 | 96.4 | 20 |

