- Goals 9
- Behinds 8
- Points 62
-
Full
Time - Goals 13
- Behinds 13
- Points 91

Full
Time
Richmond has failed in its bid to record three consecutive wins, falling to Essendon by 29 points in the Dreamtime at the 'G match.
The Korin Gamadji Institute (KGI), Richmond’s centre for Indigenous youth, has launched its own website.
Richmond has failed in its bid to record three consecutive wins, falling to Essendon by 29 points in the Dreamtime at the 'G match.
10:27pm May 25, 2013
Richmond’s Korin Gamadji Institute (KGI) has received over $970,000 in funding from the Federal Government to continue its successful Richmond Emerging Aboriginal Leaders (REAL) program.
9:40am May 25, 2013
11:32am May 20, 2013
11:26am May 12, 2013
11:09am May 5, 2013
11:26pm May 25, 2013
11:25pm May 25, 2013
10:57pm May 25, 2013
10:54pm May 25, 2013
12:59pm May 24, 2013
| Pos | Club | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | GEELGeelong Cats | 9 | 8 | 1 | 0 | 122.1 | 32 |
| 2 | ESSEssendon | 9 | 7 | 2 | 0 | 142.6 | 28 |
| 3 | HAWHawthorn | 8 | 7 | 1 | 0 | 140.9 | 28 |
| 4 | SYDSydney Swans | 9 | 6 | 2 | 1 | 124.1 | 26 |
| 5 | FREFremantle | 8 | 5 | 2 | 1 | 113.3 | 22 |
| 6 | WCEWest Coast Eagles | 9 | 5 | 4 | 0 | 123.0 | 20 |
| 7 | CARLCarlton | 9 | 5 | 4 | 0 | 112.6 | 20 |
| 8 | PORTPort Adelaide | 9 | 5 | 4 | 0 | 108.6 | 20 |

