- Goals 15
- Behinds 16
- Points 106
-
Full
Time - Goals 11
- Behinds 6
- Points 72

Full
Time
Richmond has shrugged off a dogged Melbourne at the MCG on Sunday, to record its fifth victory of the season.
Damien Hardwick and Troy Chaplin face the media after the Round 8 game against Melbourne.
On Saturday, June 15 at the Crown Palladium, Ian Stewart will be one of four inductees at Richmond’s 2013 Hall of Fame Dinner.
Richmond has revealed its 2013 Dreamtime guernsey for the blockbuster clash with Essendon in Round 9.
Richmond has created a special Dreamtime membership that includes a reserved seat to the blockbuster Dreamtime at the ‘G match against Essendon in Round 9.
Richmond defender Chris Newman has been withdrawn from the side to play Melbourne at the MCG on Sunday because of groin soreness.
4:04pm May 18, 2013
Richmond has made three changes for Sunday’s Round 8 clash with Melbourne at the MCG.
4:23pm May 17, 2013
11:26am May 12, 2013
11:09am May 5, 2013
10:01am Apr 29, 2013
7:45pm May 19, 2013
7:14pm May 19, 2013
6:54pm May 19, 2013
4:11pm May 19, 2013
9:01am May 17, 2013
| Pos | Club | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAWHawthorn | 8 | 7 | 1 | 0 | 140.9 | 28 |
| 2 | GEELGeelong Cats | 8 | 7 | 1 | 0 | 117.8 | 28 |
| 3 | ESSEssendon | 8 | 6 | 2 | 0 | 142.2 | 24 |
| 4 | SYDSydney Swans | 8 | 5 | 2 | 1 | 119.0 | 22 |
| 5 | FREFremantle | 8 | 5 | 2 | 1 | 113.3 | 22 |
| 6 | PORTPort Adelaide | 7 | 5 | 2 | 0 | 122.9 | 20 |
| 7 | COLLCollingwood | 8 | 5 | 3 | 0 | 96.4 | 20 |
| 8 | WCEWest Coast Eagles | 8 | 4 | 4 | 0 | 111.3 | 16 |

