- Goals 15
- Behinds 16
- Points 106
-
Full
Time - Goals 11
- Behinds 6
- Points 72

Full
Time
Richmond has shrugged off a dogged Melbourne at the MCG on Sunday, to record its fifth victory of the season.
Damien Hardwick and Troy Chaplin face the media after the Round 8 game against Melbourne.
On Saturday, June 15 at the Crown Palladium, Ian Stewart will be one of four inductees at Richmond’s 2013 Hall of Fame Dinner.
Richmond has revealed its 2013 Dreamtime guernsey for the blockbuster clash with Essendon in Round 9.
Richmond has created a special Dreamtime membership that includes a reserved seat to the blockbuster Dreamtime at the ‘G match against Essendon in Round 9.
Robust Richmond midfielder, Daniel Jackson, believes yesterday’s 34-point victory over Melbourne at the MCG, is a reflection of the growing maturing within the playing group.
2:11pm May 20, 2013
The 39 disposals racked up by Richmond’s rising star, Brandon Ellis was the equal-highest number by a teenager in the AFL competition for the past 20 years.
11:57am May 20, 2013
11:32am May 20, 2013
11:26am May 12, 2013
11:09am May 5, 2013
11:45am May 20, 2013
7:45pm May 19, 2013
7:14pm May 19, 2013
6:54pm May 19, 2013
6:01pm May 19, 2013
| Pos | Club | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAWHawthorn | 8 | 7 | 1 | 0 | 140.9 | 28 |
| 2 | GEELGeelong Cats | 8 | 7 | 1 | 0 | 117.8 | 28 |
| 3 | ESSEssendon | 8 | 6 | 2 | 0 | 142.2 | 24 |
| 4 | SYDSydney Swans | 8 | 5 | 2 | 1 | 119.0 | 22 |
| 5 | FREFremantle | 8 | 5 | 2 | 1 | 113.3 | 22 |
| 6 | PORTPort Adelaide | 8 | 5 | 3 | 0 | 116.8 | 20 |
| 7 | RICHRichmond | 8 | 5 | 3 | 0 | 111.8 | 20 |
| 8 | COLLCollingwood | 8 | 5 | 3 | 0 | 96.4 | 20 |

