
Tough, inside midfielder, Sam Lonergan, will make his Richmond debut in Saturday night’s Dreamtime at the ‘G blockbuster against his former club Essendon.
Justin Leppitsch joins Richo to preview Saturday night's 'Dreamtime at the 'G' match.
Richmond captain Trent Cotchin says comments he made during the off-season that he would consider retirement if the Tigers won a premiership in the next three years were "tongue in cheek" and the reaction had been over the top.
Daniel Jackson visits a cooking class for the first year players in the latest episode of Inside Tigerland.
This Saturday night’s Dreamtime at the ‘G match is one of the feature games for the newest AFL Fantasy format.
Richmond remains in talks to re-sign out of contract key defender Dylan Grimes as he recovers from a stress fracture in his foot.
8:48pm May 23, 2013
Richmond and Essendon have met in eight Dreamtime games, with the Tigers winning four and losing four.
2:58pm May 23, 2013
11:32am May 20, 2013
11:26am May 12, 2013
11:09am May 5, 2013
11:07pm May 23, 2013
6:31pm May 23, 2013
4:31pm May 23, 2013
4:08pm May 23, 2013
3:25pm May 23, 2013
| Pos | Club | P | W | L | D | % | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAWHawthorn | 8 | 7 | 1 | 0 | 140.9 | 28 |
| 2 | GEELGeelong Cats | 8 | 7 | 1 | 0 | 117.8 | 28 |
| 3 | ESSEssendon | 8 | 6 | 2 | 0 | 142.2 | 24 |
| 4 | SYDSydney Swans | 8 | 5 | 2 | 1 | 119.0 | 22 |
| 5 | FREFremantle | 8 | 5 | 2 | 1 | 113.3 | 22 |
| 6 | PORTPort Adelaide | 8 | 5 | 3 | 0 | 116.8 | 20 |
| 7 | RICHRichmond | 8 | 5 | 3 | 0 | 111.8 | 20 |
| 8 | COLLCollingwood | 8 | 5 | 3 | 0 | 96.4 | 20 |

