
| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Trent Cotchin | 127 | 18.1 | 69 | 9.9 | 196 | 28 | 28 | 4 | 0 | 0 | 16 | 2.3 | 8 | 1.1 | 20 | 2.9 | 0 | 0 | 5 | 0.7 | 680 | 97.1 |
| 2 Brett Deledio | 110 | 13.7 | 85 | 10.6 | 195 | 24.4 | 50 | 6.2 | 2 | 0.2 | 8 | 1 | 5 | 0.6 | 27 | 3.4 | 7 | 0.9 | 6 | 0.7 | 801 | 100.1 |
| 3 Dustin Martin | 133 | 16.6 | 58 | 7.2 | 191 | 23.9 | 39 | 4.9 | 0 | 0 | 5 | 0.6 | 3 | 0.4 | 28 | 3.5 | 10 | 1.2 | 10 | 1.2 | 810 | 101.2 |
| 4 Shaun Grigg | 102 | 12.7 | 74 | 9.2 | 176 | 22 | 48 | 6 | 8 | 1 | 2 | 0.2 | 9 | 1.1 | 23 | 2.9 | 4 | 0.5 | 3 | 0.4 | 700 | 87.5 |
| 5 Bachar Houli | 99 | 12.4 | 67 | 8.4 | 166 | 20.7 | 45 | 5.6 | 0 | 0 | 10 | 1.2 | 3 | 0.4 | 16 | 2 | 3 | 0.4 | 2 | 0.2 | 651 | 81.4 |
| 6 Shane Edwards | 72 | 9 | 92 | 11.5 | 164 | 20.5 | 17 | 2.1 | 1 | 0.1 | 7 | 0.9 | 14 | 1.7 | 33 | 4.1 | 3 | 0.4 | 3 | 0.4 | 570 | 71.2 |
| 7 Daniel Jackson | 105 | 13.1 | 57 | 7.1 | 162 | 20.2 | 38 | 4.7 | 4 | 0.5 | 11 | 1.4 | 7 | 0.9 | 29 | 3.6 | 2 | 0.2 | 2 | 0.2 | 667 | 83.4 |
| 8 Brandon Ellis | 88 | 11 | 47 | 5.9 | 135 | 16.9 | 42 | 5.2 | 0 | 0 | 8 | 1 | 4 | 0.5 | 14 | 1.7 | 2 | 0.2 | 2 | 0.2 | 550 | 68.7 |
| 9 Alex Rance | 82 | 10.2 | 34 | 4.2 | 116 | 14.5 | 57 | 7.1 | 0 | 0 | 15 | 1.9 | 13 | 1.6 | 16 | 2 | 0 | 0 | 0 | 0 | 525 | 65.6 |
| 10 Chris Newman | 71 | 10.1 | 41 | 5.9 | 112 | 16 | 36 | 5.1 | 0 | 0 | 3 | 0.4 | 3 | 0.4 | 11 | 1.6 | 3 | 0.4 | 2 | 0.3 | 461 | 65.9 |
| 11 Jack Riewoldt | 78 | 9.7 | 24 | 3 | 102 | 12.7 | 38 | 4.7 | 1 | 0.1 | 13 | 1.6 | 8 | 1 | 11 | 1.4 | 27 | 3.4 | 12 | 1.5 | 604 | 75.5 |
| 12 Shane Tuck | 49 | 9.8 | 50 | 10 | 99 | 19.8 | 11 | 2.2 | 1 | 0.2 | 3 | 0.6 | 7 | 1.4 | 10 | 2 | 2 | 0.4 | 4 | 0.8 | 319 | 63.8 |
| 13 Ivan Maric | 41 | 5.9 | 57 | 8.1 | 98 | 14 | 31 | 4.4 | 158 | 22.6 | 8 | 1.1 | 13 | 1.9 | 18 | 2.6 | 3 | 0.4 | 2 | 0.3 | 549 | 78.4 |
| 14 Jake King | 55 | 7.9 | 43 | 6.1 | 98 | 14 | 26 | 3.7 | 0 | 0 | 11 | 1.6 | 13 | 1.9 | 11 | 1.6 | 13 | 1.9 | 5 | 0.7 | 428 | 61.1 |
| 15 Chris Knights | 54 | 10.8 | 32 | 6.4 | 86 | 17.2 | 25 | 5 | 3 | 0.6 | 2 | 0.4 | 4 | 0.8 | 8 | 1.6 | 6 | 1.2 | 5 | 1 | 367 | 73.4 |
| 16 Troy Chaplin | 55 | 7.9 | 31 | 4.4 | 86 | 12.3 | 39 | 5.6 | 0 | 0 | 4 | 0.6 | 3 | 0.4 | 9 | 1.3 | 1 | 0.1 | 1 | 0.1 | 382 | 54.6 |
| 17 Luke McGuane | 52 | 6.5 | 31 | 3.9 | 83 | 10.4 | 30 | 3.7 | 5 | 0.6 | 5 | 0.6 | 13 | 1.6 | 15 | 1.9 | 13 | 1.6 | 7 | 0.9 | 424 | 53 |
| 18 Ty Vickery | 50 | 7.1 | 32 | 4.6 | 82 | 11.7 | 35 | 5 | 54 | 7.7 | 6 | 0.9 | 7 | 1 | 6 | 0.9 | 9 | 1.3 | 7 | 1 | 443 | 63.3 |
| 19 Reece Conca | 53 | 13.2 | 29 | 7.2 | 82 | 20.5 | 18 | 4.5 | 0 | 0 | 5 | 1.2 | 5 | 1.2 | 15 | 3.7 | 2 | 0.5 | 4 | 1 | 337 | 84.2 |
| 20 Ricky Petterd | 52 | 10.4 | 29 | 5.8 | 81 | 16.2 | 25 | 5 | 0 | 0 | 5 | 1 | 5 | 1 | 12 | 2.4 | 0 | 0 | 0 | 0 | 327 | 65.4 |
| 21 Nick Vlastuin | 45 | 11.2 | 34 | 8.5 | 79 | 19.7 | 34 | 8.5 | 0 | 0 | 5 | 1.2 | 3 | 0.7 | 12 | 3 | 2 | 0.5 | 0 | 0 | 361 | 90.2 |
| 22 Steven Morris | 43 | 6.1 | 26 | 3.7 | 69 | 9.9 | 22 | 3.1 | 0 | 0 | 4 | 0.6 | 0 | 0 | 10 | 1.4 | 1 | 0.1 | 0 | 0 | 297 | 42.4 |
| 23 Jake Batchelor | 41 | 8.2 | 14 | 2.8 | 55 | 11 | 22 | 4.4 | 0 | 0 | 2 | 0.4 | 3 | 0.6 | 9 | 1.8 | 0 | 0 | 0 | 0 | 246 | 49.2 |
| 24 Dylan Grimes | 36 | 7.2 | 16 | 3.2 | 52 | 10.4 | 21 | 4.2 | 0 | 0 | 2 | 0.4 | 4 | 0.8 | 8 | 1.6 | 0 | 0 | 0 | 0 | 225 | 45 |
| 25 Nathan Foley | 12 | 6 | 14 | 7 | 26 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | 2.5 | 11 | 5.5 | 0 | 0 | 0 | 0 | 111 | 55.5 |
| 26 Matt White | 17 | 5.7 | 6 | 2 | 23 | 7.7 | 7 | 2.3 | 0 | 0 | 0 | 0 | 1 | 0.3 | 11 | 3.7 | 2 | 0.7 | 1 | 0.3 | 138 | 46 |
| 27 Robin Nahas | 15 | 3.7 | 7 | 1.7 | 22 | 5.5 | 7 | 1.7 | 0 | 0 | 0 | 0 | 2 | 0.5 | 6 | 1.5 | 2 | 0.5 | 1 | 0.2 | 111 | 27.7 |
| 28 Orren Stephenson | 8 | 4 | 10 | 5 | 18 | 9 | 5 | 2.5 | 45 | 22.5 | 0 | 0 | 3 | 1.5 | 6 | 3 | 0 | 0 | 0 | 0 | 119 | 59.5 |
| 29 Matt Dea | 4 | 4 | 5 | 5 | 9 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 49 | 49 |
| 30 Ben Griffiths | 3 | 3 | 3 | 3 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 32 |
| 31 Brad Helbig | 2 | 2 | 4 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 20 |
| 32 Aaron Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 Sam Lonergan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 David Astbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 Todd Elton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 Matthew Arnot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Steven Verrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Matt McDonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Ben Darrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Liam McBean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Kamdyn McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Tom Derickx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Brett O'Hanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Cadeyn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 Gideon Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 1754 | 6.2 | 1121 | 4.1 | 2875 | 10.3 | 811 | 3 | 282 | 1.2 | 161 | 0.5 | 170 | 0.7 | 412 | 1.7 | 117 | 0.4 | 84 | 0.3 | 12304 | 44.7 |
