
| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Brett Deledio | 156 | 14.2 | 109 | 9.9 | 265 | 24.1 | 64 | 5.8 | 3 | 0.3 | 9 | 0.8 | 5 | 0.5 | 40 | 3.6 | 7 | 0.6 | 8 | 0.7 | 1085 | 98.6 |
| 2 Trent Cotchin | 165 | 16.5 | 99 | 9.9 | 264 | 26.4 | 34 | 3.4 | 0 | 0 | 23 | 2.3 | 12 | 1.2 | 30 | 3 | 2 | 0.2 | 6 | 0.6 | 920 | 92 |
| 3 Dustin Martin | 180 | 16.4 | 77 | 7 | 257 | 23.4 | 55 | 5 | 0 | 0 | 5 | 0.5 | 7 | 0.6 | 33 | 3 | 16 | 1.5 | 16 | 1.5 | 1087 | 98.8 |
| 4 Shaun Grigg | 145 | 13.2 | 100 | 9.1 | 245 | 22.3 | 77 | 7 | 9 | 0.8 | 3 | 0.3 | 10 | 0.9 | 36 | 3.3 | 6 | 0.5 | 4 | 0.4 | 1032 | 93.8 |
| 5 Bachar Houli | 145 | 13.2 | 97 | 8.8 | 242 | 22 | 70 | 6.4 | 0 | 0 | 10 | 0.9 | 4 | 0.4 | 21 | 1.9 | 3 | 0.3 | 3 | 0.3 | 942 | 85.6 |
| 6 Daniel Jackson | 145 | 13.2 | 91 | 8.3 | 236 | 21.5 | 54 | 4.9 | 6 | 0.5 | 13 | 1.2 | 7 | 0.6 | 44 | 4 | 3 | 0.3 | 4 | 0.4 | 975 | 88.6 |
| 7 Shane Edwards | 103 | 9.4 | 118 | 10.7 | 221 | 20.1 | 27 | 2.5 | 1 | 0.1 | 9 | 0.8 | 16 | 1.5 | 35 | 3.2 | 7 | 0.6 | 3 | 0.3 | 773 | 70.3 |
| 8 Chris Newman | 107 | 10.7 | 56 | 5.6 | 163 | 16.3 | 47 | 4.7 | 0 | 0 | 5 | 0.5 | 5 | 0.5 | 21 | 2.1 | 6 | 0.6 | 2 | 0.2 | 686 | 68.6 |
| 9 Alex Rance | 109 | 9.9 | 52 | 4.7 | 161 | 14.6 | 74 | 6.7 | 0 | 0 | 23 | 2.1 | 15 | 1.4 | 29 | 2.6 | 0 | 0 | 0 | 0 | 747 | 67.9 |
| 10 Brandon Ellis | 104 | 11.6 | 54 | 6 | 158 | 17.6 | 47 | 5.2 | 0 | 0 | 8 | 0.9 | 5 | 0.6 | 20 | 2.2 | 4 | 0.4 | 4 | 0.4 | 662 | 73.6 |
| 11 Nick Vlastuin | 80 | 11.4 | 59 | 8.4 | 139 | 19.9 | 44 | 6.3 | 0 | 0 | 7 | 1 | 7 | 1 | 23 | 3.3 | 6 | 0.9 | 1 | 0.1 | 605 | 86.4 |
| 12 Ivan Maric | 61 | 6.1 | 77 | 7.7 | 138 | 13.8 | 40 | 4 | 215 | 21.5 | 11 | 1.1 | 18 | 1.8 | 26 | 2.6 | 4 | 0.4 | 3 | 0.3 | 760 | 76 |
| 13 Troy Chaplin | 86 | 8.6 | 49 | 4.9 | 135 | 13.5 | 62 | 6.2 | 0 | 0 | 6 | 0.6 | 5 | 0.5 | 13 | 1.3 | 1 | 0.1 | 1 | 0.1 | 592 | 59.2 |
| 14 Jack Riewoldt | 103 | 9.4 | 31 | 2.8 | 134 | 12.2 | 49 | 4.5 | 2 | 0.2 | 15 | 1.4 | 10 | 0.9 | 20 | 1.8 | 34 | 3.1 | 14 | 1.3 | 803 | 73 |
| 15 Jake King | 71 | 7.1 | 54 | 5.4 | 125 | 12.5 | 34 | 3.4 | 0 | 0 | 16 | 1.6 | 16 | 1.6 | 18 | 1.8 | 16 | 1.6 | 6 | 0.6 | 565 | 56.5 |
| 16 Ty Vickery | 61 | 6.1 | 47 | 4.7 | 108 | 10.8 | 48 | 4.8 | 70 | 7 | 6 | 0.6 | 9 | 0.9 | 10 | 1 | 11 | 1.1 | 9 | 0.9 | 585 | 58.5 |
| 17 Shane Tuck | 49 | 9.8 | 50 | 10 | 99 | 19.8 | 11 | 2.2 | 1 | 0.2 | 3 | 0.6 | 7 | 1.4 | 10 | 2 | 2 | 0.4 | 4 | 0.8 | 319 | 63.8 |
| 18 Reece Conca | 66 | 13.2 | 33 | 6.6 | 99 | 19.8 | 20 | 4 | 0 | 0 | 6 | 1.2 | 5 | 1 | 18 | 3.6 | 2 | 0.4 | 6 | 1.2 | 405 | 81 |
| 19 Luke McGuane | 58 | 6.4 | 36 | 4 | 94 | 10.4 | 31 | 3.4 | 7 | 0.8 | 5 | 0.6 | 14 | 1.6 | 17 | 1.9 | 14 | 1.6 | 8 | 0.9 | 469 | 52.1 |
| 20 Steven Morris | 52 | 5.2 | 41 | 4.1 | 93 | 9.3 | 30 | 3 | 0 | 0 | 5 | 0.5 | 3 | 0.3 | 11 | 1.1 | 1 | 0.1 | 0 | 0 | 374 | 37.4 |
| 21 Nathan Foley | 38 | 7.6 | 52 | 10.4 | 90 | 18 | 12 | 2.4 | 0 | 0 | 3 | 0.6 | 8 | 1.6 | 27 | 5.4 | 0 | 0 | 0 | 0 | 341 | 68.2 |
| 22 Chris Knights | 54 | 10.8 | 32 | 6.4 | 86 | 17.2 | 25 | 5 | 3 | 0.6 | 2 | 0.4 | 4 | 0.8 | 8 | 1.6 | 6 | 1.2 | 5 | 1 | 367 | 73.4 |
| 23 Ricky Petterd | 52 | 10.4 | 29 | 5.8 | 81 | 16.2 | 25 | 5 | 0 | 0 | 5 | 1 | 5 | 1 | 12 | 2.4 | 0 | 0 | 0 | 0 | 327 | 65.4 |
| 24 Jake Batchelor | 56 | 8 | 22 | 3.1 | 78 | 11.1 | 28 | 4 | 0 | 0 | 2 | 0.3 | 6 | 0.9 | 15 | 2.1 | 0 | 0 | 0 | 0 | 340 | 48.6 |
| 25 Matt White | 41 | 6.8 | 13 | 2.2 | 54 | 9 | 17 | 2.8 | 0 | 0 | 0 | 0 | 3 | 0.5 | 20 | 3.3 | 3 | 0.5 | 3 | 0.5 | 292 | 48.7 |
| 26 Dylan Grimes | 36 | 7.2 | 16 | 3.2 | 52 | 10.4 | 21 | 4.2 | 0 | 0 | 2 | 0.4 | 4 | 0.8 | 8 | 1.6 | 0 | 0 | 0 | 0 | 225 | 45 |
| 27 Robin Nahas | 24 | 4.8 | 14 | 2.8 | 38 | 7.6 | 14 | 2.8 | 0 | 0 | 3 | 0.6 | 2 | 0.4 | 10 | 2 | 3 | 0.6 | 1 | 0.2 | 198 | 39.6 |
| 28 Matt Dea | 16 | 8 | 9 | 4.5 | 25 | 12.5 | 11 | 5.5 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 4 | 2 | 0 | 0 | 0 | 0 | 113 | 56.5 |
| 29 Sam Lonergan | 11 | 5.5 | 11 | 5.5 | 22 | 11 | 4 | 2 | 0 | 0 | 1 | 0.5 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 86 | 43 |
| 30 Orren Stephenson | 8 | 4 | 10 | 5 | 18 | 9 | 5 | 2.5 | 45 | 22.5 | 0 | 0 | 3 | 1.5 | 6 | 3 | 0 | 0 | 0 | 0 | 119 | 59.5 |
| 31 Aaron Edwards | 9 | 4.5 | 7 | 3.5 | 16 | 8 | 6 | 3 | 0 | 0 | 2 | 1 | 3 | 1.5 | 7 | 3.5 | 1 | 0.5 | 1 | 0.5 | 87 | 43.5 |
| 32 Ben Griffiths | 3 | 3 | 3 | 3 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 32 |
| 33 David Astbury | 3 | 3 | 3 | 3 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
| 34 Brad Helbig | 2 | 2 | 4 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 20 |
| 35 Todd Elton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 Matthew Arnot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Steven Verrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Matt McDonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Ben Darrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Liam McBean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Kamdyn McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Tom Derickx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Brett O'Hanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Cadeyn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 Gideon Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 2399 | 6.6 | 1555 | 4.5 | 3954 | 11.1 | 1093 | 3.1 | 362 | 1.2 | 210 | 0.6 | 224 | 0.7 | 602 | 1.8 | 158 | 0.4 | 112 | 0.3 | 16954 | 47.7 |
