Watch every match live and on-demand...
Proudly Sponsored By
Position Pos | Club | P | Points Pts | % | Won W | Lost L | Drawn D | PF | PA |
Last 5 Matches
Last 5
Latest
|
Up Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adelaide Crows | 10 | 36 | 216.6 | 9 | 1 | 0 | 405 | 187 |
|
-
|
|
2 | Melbourne | 10 | 36 | 186.5 | 9 | 1 | 0 | 470 | 252 |
|
-
|
|
3 | Brisbane Lions | 10 | 32 | 196.8 | 8 | 2 | 0 | 496 | 252 |
|
-
|
|
4 | Kangaroos | 10 | 28 | 139 | 7 | 3 | 0 | 346 | 249 |
|
-
|
|
5 | Fremantle | 10 | 28 | 134.9 | 7 | 3 | 0 | 383 | 284 |
|
-
|
|
6 | Collingwood | 10 | 24 | 123.2 | 6 | 4 | 0 | 340 | 276 |
|
-
|
|
7 | Western Bulldogs | 10 | 18 | 95.2 | 4 | 5 | 1 | 354 | 372 |
|
-
|
|
8 | Carlton | 10 | 16 | 84 | 4 | 6 | 0 | 304 | 362 |
|
-
|
|
TOP 8 Go through to the finals!
|
||||||||||||
9 | GWS Giants | 10 | 16 | 74.1 | 4 | 6 | 0 | 303 | 409 |
|
-
|
|
10 | Gold Coast Suns | 10 | 14 | 68.2 | 3 | 6 | 1 | 294 | 431 |
|
-
|
|
11 | Richmond | 10 | 12 | 81.3 | 3 | 7 | 0 | 344 | 423 |
|
-
|
|
12 | Geelong Cats | 10 | 8 | 80.4 | 2 | 8 | 0 | 242 | 301 |
|
-
|
|
13 | St Kilda | 10 | 8 | 53.1 | 2 | 8 | 0 | 213 | 401 |
|
-
|
|
14 | West Coast Eagles | 10 | 4 | 42.9 | 1 | 9 | 0 | 222 | 517 |
|
-
|
Up Next