The 2026 Telstra AFL Draft will take place across two nights on Thursday, November 19, and Friday, November 20.
After day seven of the trade period, the draft order is:
AFL DRAFT ORDER (as of October 13, 2026)
ROUND ONE
| 1 | Essendon |
| 2 | Richmond |
| 3 | West Coast |
| 4 | Melbourne (received from Port Adelaide in five-club mega deal) |
| 5 | Port Adelaide (Zak Butters compensation) |
| 6 | Sydney (received from North Melbourne in Nick Blakey trade) |
| 7 | Port Adelaide (received from Melbourne in five-club mega deal, tied to Gold Coast) |
| 8 | Gold Coast (Ben King compensation) |
| 9 | Greater Western Sydney |
| 10 | St Kilda |
| 11 | Collingwood |
| 12 | Port Adelaide (received from Melbourne in five-club mega deal) |
| 13 | Carlton |
| 14 | Melbourne (received from Western Bulldogs in five-club mega deal) |
| 15 | Adelaide |
| 16 | St Kilda (received from Geelong in Rowan Marshall trade) |
| 17 | Essendon (received from Hawthorn in Zach Merrett trade) |
| 18 | Carlton (tied to Sydney) |
| 19 | Fremantle |
| 20 | Brisbane |
ROUND TWO
| 21 | Essendon |
| 22 | Richmond |
| 23 | West Coast |
| 24 | Port Adelaide |
| 25 | Greater Western Sydney (received from Carlton in Lachie Whitfield trade, tied to North Melbourne) |
| 26 | Greater Western Sydney (received from Carlton in Lachie Whitfield trade, tied to Gold Coast) |
| 27 | Essendon (received from Hawthorn in Zach Merrett trade, tied to Greater Western Sydney) |
| 28 | Greater Western Sydney (Toby Greene compensation) |
| 29 | Hawthorn (tied to St Kilda) |
| 30 | Collingwood |
| 31 | Carlton (received from Greater Western Sydney in Lachie Whitfield trade, tied to Melbourne) |
| 32 | Port Adelaide (tied to Carlton) |
| 33 | North Melbourne (received from Melbourne in Zane Duursma trade, Melb received from Western Bulldogs in five-club mega deal) |
| 34 | Adelaide |
| 35 | Adelaide (Jordon Butts compensation) |
| 36 | Geelong |
| 37 | Hawthorn |
| 38 | Sydney |
| 39 | Sydney (Joel Amartey compensation) |
| 40 | Fremantle |
| 41 | St Kilda (received from Brisbane in Sam Marshall trade) |
| 42 | Brisbane (Lachie Neale compensation) |
ROUND THREE
| 43 | Adelaide (tied to Essendon) |
| 44 | Richmond |
| 45 | West Coast |
| 46 | Port Adelaide |
| 47 | Sydney (received from North Melbourne in Nick Blakey trade) |
| 48 | Melbourne (received from Port Adelaide in five-club mega deal, tied to Gold Coast) |
| 49 | North Melbourne (received from Melbourne in Zane Duursma trade, tied to Greater Western Sydney) |
| 50 | Carlton (received from Greater Western Sydney in Lachie Whitfield trade, GWS received as Kieren Briggs compensation) |
| 51 | St Kilda |
| 52 | Melbourne (received from North Melbourne in Zane Duursma trade, NM received from Sydney in Nick Blakey trade, tied to Collingwood) |
| 53 | Brisbane (tied to Melbourne) |
| 54 | Sydney (tied to Carlton) |
| 55 | Western Bulldogs |
| 56 | Adelaide |
| 57 | Geelong |
| 58 | West Coast (tied to Hawthorn) |
| 59 | Brisbane (tied to Sydney) |
| 60 | Fremantle |
| 61 | Carlton (tied to Brisbane) |
ROUND FOUR
| 62 | Geelong (received from Essendon in Jordan Ridley/Jack Bowes trade) |
| 63 | Fremantle (received from Richmond in Nathan O'Driscoll trade) |
| 64 | West Coast |
| 65 | Port Adelaide |
| 66 | North Melbourne |
| 67 | Collingwood (received from Gold Coast in Scott Pendlebury trade) |
| 68 | Collingwood (tied to Greater Western Sydney) |
| 69 | St Kilda |
| 70 | Collingwood |
| 71 | Hawthorn (tied to Melbourne) |
| 72 | Carlton |
| 73 | West Coast (tied to Western Bulldogs) |
| 74 | North Melbourne (tied to Adelaide) |
| 75 | Geelong |
| 76 | Sydney (tied to Hawthorn) |
| 77 | Greater Western Sydney (received from Collingwood in Jesse Hogan trade, tied to Sydney) |
| 78 | Fremantle |
| 79 | Brisbane |
ROUND FIVE
| 80 | Essendon |
| 81 | Gold Coast (tied to Richmond) |
| 82 | West Coast |
| 83 | Western Bulldogs (received from Port Adelaide in five-club mega deal) |
| 84 | North Melbourne |
| 85 | Gold Coast |
| 86 | Greater Western Sydney |
| 87 | St Kilda |
| 88 | Collingwood |
| 89 | Western Bulldogs (received from Melbourne in five-club mega deal) |
| 90 | Carlton |
| 91 | Western Bulldogs |
| 92 | Adelaide |
| 93 | Geelong |
| 94 | Hawthorn |
| 95 | Sydney |
| 96 | Fremantle |
| 97 | Brisbane |
Richmond's future draft picks, as of October 13, 2026, are:
| 2026 | 2027 | 2028 |
| 2 | R1 pick | R1 pick |
| 22 | R2 pick | R2 pick |
| 44 | R3 pick | R3 pick |
| R4 pick | R4 pick |